Henry Harris
Frederick Henry Harris
Born: April 28, 1906
Kenora, ON Canada
Deceased
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1927-1934
Major league statistics
Henry Harris scored 43 goals and recorded 36 assists in his 174-game career with the Regina Capitals, Seattle Eskimos, Boston Tigers/Cubs, Buffalo Majors and Calgary Tigers. He began playing during the 1927 season and last took the ice during the 1934 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | PRHL | Regina Capitals | 23 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | PCHL | Seattle Eskimos | 36 | 8 | 3 | 11 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | PCHL | Seattle Eskimos | 34 | 11 | 3 | 14 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Boston Tigers/Cubs | 12 | 2 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Buffalo Majors | 13 | 0 | 4 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | WCHL | Calgary Tigers | 6 | 6 | 12 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1933-34 | NWHL | Calgary Tigers | 34 | 9 | 10 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | NWHL | Calgary Tigers | 22 | 5 | 5 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 174 | 43 | 36 | 79 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | PCHL | Seattle Eskimos | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | CAHL | Boston Tigers/Cubs | 9 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NWHL | Calgary Tigers | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 5 | 2 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |